8.4 Release Notes
- 25 Jul 2023
- 5 Minutes to read
- Print
- DarkLight
8.4 Release Notes
- Updated on 25 Jul 2023
- 5 Minutes to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Release Date: 4 April, 2022
New and Updated Features
Component | Feature |
---|---|
Admin: Data Management | The query line on the Record page has been expanded to show longer queries. |
Admin: Data Management | A confirmation is now required before data from stores can be deleted. |
Admin: Security Collections | When editing the Data Access field, the prompt provides a text area for query input, so it is easier to update a longer query. |
Clinical Reports | Clinical Reports no longer allows limited users (those with only search_by_id privileges) to see the query string text area on the results page. |
imat-api | The middleware now allows all API parameters to be passed to the IXML gen script. Any current IXML gen scripts will need to be adjusted to accept the new parameters list. The parameters are passed in like named parameters; for example, patientid=1234. |
imat-api | The middleware now supports multiple IXML gen scripts configured in the /opt/search/appliance5/conf/IMAT-API/patient.json file. These scripts can be controlled via a type parameter setting which references the name that was set for the path in the patient.json config. |
imat-api | New endpoints to get security-query and session-id for a user: GET /api/cas (current user only), GET /api/user/<provider>/<username>/security-query , and GET /api/user/<provider>/<username>/ss-session-ids . |
ROI | Release of Information consent records are now available. This allows providers to share behavioral health records after the patient has given permission to share. The URL is https://<ip_address or server>/app/#/roi/patients. Contact IMAT support for assistance in setting this up. |
VHR | The Recently viewed list now provides the record type. |
VHR and ROI | A watermark appears on all printed pages if any in the group contain a behavioral health record. |
VHR and ROI | All behavioral health records display a warning on the screen that the information displayed is confidential due to 42 CFR Part 2. |
8.4.1 Release | July 29, 2022 |
Health Exchange | Health Exchange updates can now support third party integrations. |
PHI Access | It is possible to add a record_type to the attestation records with a value of attestation. Update the version number to in the record to 3. |
PHI Access | PHI Access config now includes an attestationMetadata section. The attestation records now include a metadata value as well as including a record type value. |
VHR | Patient MPID included in health exchange API requests. |
8.4.5 Release | May 31, 2023 |
webapp | The number of password attempts allowed for logging in is now configurable. |
webapp | A scrub parameter for API records now exists. A change to the searchserverapi.py file allows the parameter to be passed through to SearchServer. There is a delete record call in searchserverui/controllers/indexer.py . |
Bug Fixes
Component | Feature |
---|---|
compoundquery | Sets use the full number of results rather than stopping at the limit set in the query. Previously the output set incorrectly truncated at the limit parameter with compound queries. The behavior only affected compound queries; single queries performed as they should. |
imat-ui conf | The misspelling in the configuration is fixed. |
MPI | MPI initialization failures are flagged as an error now. Previously they were flagged as a warning. |
SearchServer | Uppercase field names in the quick table definition file now work properly. |
VHR | Compoundquery VHR library now supports PDF attachments in transcriptions. |
VHR | Overlapping compressed sections no longer appear when CCDs from VHR are printed. |
VHR | The Summary screen now shows the most recent records. |
8.4.1 Release | July 29, 2022 |
API | MRNs with periods are correctly handled when interfacing with eHealth Tech APIs. eHealth Tech APIs need to support '.' in MRNs |
MPI | The Limbo Search screen limits the MPI transactions returned using sinceminutes parameter when looking up records. |
VHR and ROI | CCD details viewer now supports the non-disclosure and confidentiality warning display for behavioral health records. |
8.4.2 Release | September 19, 2022 |
login/logout | Users may enter their username with any case combination when logging in. Previously if the case did not match the username created by the administrator, the user could not log out. |
Admin: Set Definitions | The set definition list can now be filtered header of each section as well as by the set name. |
Clinical Reports | Improved results list response time. |
8.4.3 Release | October 11, 2022 |
login/logout | Domain-based cookies are now removed. This was the final piece that now allows users to log out if they log in with different case combinations than were originally assigned to their usernames. |
Admin: Sets | It is now possible to create a set for a user that contains a hyphen in their username. |
8.4.4 Release | December 6, 2022 |
Health Exchange | Double encoded documents are now decoded before sending an API response. |
MPI | Inconsistent sort ordering and crashes from data access exceptions in the Persona Builder are fixed. |
PHI Access | SearchServer now accepts only XML for the query check. Previously it would appear as if JSON were accepted only to ignore it and continue as if the results were zero. If something other than XML is submitted, results will say that access is denied. |
SearchServer | Quiesce timeouts have increased, and /transact?rwstate=r will try a second quiesce if the first attempt fails. |
SearchServer | A quiesce no longer fails if any quiesce commit includes one or more tombstones. Previously it would timeout waiting for the commit jobs to complete. |
webapp | Access Tokens should now work for SSO users. |
8.4.4.1 Release | July 25, 2023 |
Admin | It is possible to manage multiple providers with the Admin screens:
|
8.4.5 Release | May 31, 2023 |
SearchServer | Tombstoned records that were in NREF order remain or are added after a record is scrubbed. Previously there was a bug that removed all records after the scrubbed records if they were in NREF order. |
SearchServer | There is a fix to the segfault due to corrupt set file. |
Migrations
Component | Feature |
---|---|
CentOS | CentOS has been upgraded from 7.7 to 7.9. |
Retired Features
Component | Feature |
---|---|
8.4.2 Release | September 19, 2022 |
Admin: NLP Dictionary Editor | This has been removed from the Admin pages and is no longer available. |
Was this article helpful?