---
title: "Quick Reference Guide"
slug: "quick-reference-guide"
updated: 2025-04-01T21:20:06Z
published: 2025-04-01T21:20:06Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.imat.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Quick Reference Guide

For a more complete list of report parameters and help, see the [Query Syntax](/v1/docs/query-syntax) guide.

## Vocabulary

**Query:** A request for information from the database. **Report:** A script that runs several queries built upon the results of the previous query. It is possible to use the information retrieved from the queries for more complex functions, such as analytics. **Results:** The response from the database after executing a query or report.

## Boolean Expressions

The examples included are very simple queries. Know that it is possible to string as many terms together as needed to narrow the search.

| Name | Examples | Comments |
| --- | --- | --- |
| [Parentheses](/docs/query-syntax#parentheses) | <samp data-tomark-pass="">()expression</samp> <samp data-tomark-pass="">(expression)</samp> | Putting both parentheses at the beginning of the Boolean expression is the same as surrounding the expression in parentheses, but they must be present for the query to function as a Boolean expression. |
| [Operators](/docs/query-syntax#boolean-not-or-and) | <samp data-tomark-pass="">()diabetes AND kidneys</samp> <samp data-tomark-pass="">()IN(head, shoulders, knees, toes)</samp> | The operators include: NOT, OR, AND, IN (for large OR expressions), FOR (for multiple OR terms using fields or symbols). Use all capitals for the operators. |
| [Fields](/docs/query-syntax#fieldvalue) | <samp data-tomark-pass="">s.indexed_field:"term"</samp> | Preface the indexed field name with the proper notation; most, if not all, of our fields are s. (string), d. (date), n. (number), or h. (hierarchy). Use a colon after the field and quotes if you are searching for phrases. |
| Facility | <samp data-tomark-pass="">()s.sending_facility:"Hospital"</samp> <samp data-tomark-pass="">()h.sending_facility:"Hospital"</samp> | The difference between the two examples to the left is that that first (s.) is a keyword search in the field while the second (h.) is an exact search and will only find those that contain the value only. |
| [Numbers](/docs/query-syntax#numeric-search) | <samp data-tomark-pass="">()n.patient_age:[10 TO 25]</samp> <samp data-tomark-pass="">()n.heart_rate:[100 TO *]</samp> | Use {} (exclude boundary), [] (include boundary), * (a wildcard that will include anything before or after the number provided), or any combination. |
| [Dates](/docs/query-syntax#datetime-search) | <samp data-tomark-pass="">()d.patient_date_of_birth:[20020601 TO 20021231]</samp> <samp data-tomark-pass="">()d.patient_date_of_birth:[-3mo TO TODAY]</samp> | Use the date time format yyyymmddhhmmss. Not all elements have to be used, but they must be used in order and they must start with the year. You can use [relative dates](/v1/docs/relative-date-time) instead of exact dates. Use {} (exclude boundary), [] (include boundary), * (a wildcard that will include anything before or after the date provided), or any combination. |
| [Sets](/docs/query-syntax#set) | <samp data-tomark-pass="">()SET:xyz_infirmary</samp> <samp data-tomark-pass="">()FILTER(PatientIDN:SET:__ABC_Pediatrics__)</samp> | SET must be in all capitals and must be followed by a colon. FILTER is only required with sets if you are using QuickTable fields. You can also see [Set Query Syntax](/v1/docs/set-query-syntax) for more help. |
| [FILTER](/docs/query-syntax#filter) | <samp data-tomark-pass="">()FILTER(PatientIDN:1934 AND facilityid:48)</samp> | Used with QuickTable fields. Contains a Boolean expression. Follow the FILTER keyword with the Boolean expression surrounded by parentheses. |
| [Symbols](/docs/query-syntax#symbols-symbol-map) | <samp data-tomark-pass="">()FOR(snomed.s.p.patient.&lt;labs.acl&gt;):IN(&lt;snomed.diabetes_codes&gt;)</samp> | Prior to using symbols, a symbol map must be set up through the [Admin: Symbols](/v1/docs/symbols). Designate symbols by enclosing them in angle brackets (<>). Symbol names contain two parts—a category and a variable name—and are separated by a period. |
