---
title: "Known Issues"
slug: "known-issues"
updated: 2025-10-16T19:33:58Z
published: 2025-10-16T19:33:58Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.imat.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Known Issues

| Component | Issue | Work-around | Affects Releases | Release Fixed |
| --- | --- | --- | --- | --- |
| Account | Subscriptions don't work. | No workaround at this time. | 9.0 |  |
| API | The middleware requires the *imat-query* service to run queries. If it is missing, the middleware will not start.| Restart the *imat-query* service. | 9.0.5| |
| Clinical Reports | Clinical Reports results is missing the option to show all users. | Remove *#navresultspanel* from URL string and refresh the screen. The checkbox appears after this is done. | 8.5 | |
| Clinical Reports | Compound reports displays a spinner that never disappears when returning to list view after viewing charts. | Rerun the report. | 9.0|  |
| MPI | The preferred first name is not appearing in the Persona Details page. |  | 8.5 |  | 
| Set Definitions | The medcore store does not support SETs. |  | 9.0 |  |
