| Component | Issue | Work-around | Affects Releases | Release Fixed |
|---|---|---|---|---|
| Account | Subscriptions don't work. | No workaround at this time. | 9.0 | |
| API | The middleware requires the imat-query service to run queries. If it is missing, the middleware will not start. | Restart the imat-query service. | 9.0.5 | |
| Clinical Reports | Clinical Reports Results is missing the option to show all users' results. | Remove #navresultspanel from URL string and refresh the screen. The checkbox appears after this is done. | 8.5 | 8.5 |
| Clinical Reports | The play button in Results disappears for a long-running report when an admin clicks the checkbox to view all users' saved results. | 8.5.5 9.0 |
||
| Clinical Reports | Compound reports displays a spinner that never disappears when returning to list view after viewing charts. | Rerun the report. | 9.0 | |
| MPI | The preferred first name is not appearing in the Persona Details page. | 8.5 | ||
| Set Definitions | The medcode store does not support SETs. | 9.0 | ||
| Taxonomy Files | Deleting taxomomy files are not applied until the pod is restarted. | 9.0 |
Known Issues
- Updated on Jun 10, 2026
- Published on Nov 15, 2023
- 1 minute(s) read
Was this article helpful?