Component | Issue | Work-around | Affects Releases | Release Fixed |
---|---|---|---|---|
Account | Subscriptions don't work. | No workaround at this time. | 9.0 | |
API | The middleware requires the imat-query service to run queries. If it is missing, the middleware will not start. | Restart the imat-query service. | 9.0.5 | |
Clinical Reports | Clinical Reports results is missing the option to show all users. | Remove #navresultspanel from URL string and refresh the screen. The checkbox appears after this is done. | 8.5 | |
Clinical Reports | Compound reports displays a spinner that never disappears when returning to list view after viewing charts. | Rerun the report. | 9.0 | |
MPI | The preferred first name is not appearing in the Persona Details page. | 8.5 | ||
Set Definitions | The medcore store does not support SETs. | 9.0 |
Known Issues
- Updated on Oct 16, 2025
- Published on Nov 15, 2023
- 1 minute(s) read
Was this article helpful?